Our Staff
Please click on the staff members name below to contact them directly.
Senior Leadership Team
Executive Headteacher
Acting Head of School
Acting Deputy Headteacher
Assistant Headteacher
Engagement and Aspiration
Designated Safeguarding Lead
Special Educational Needs Disabilities Co-Ordinator (SENDCo)
Associate Assistant Headteacher
Curriculum
Teaching & Learning
Associate Assistant Headteacher
Data, Exams & Assessment
CPD
Associate Assistant Headteacher
Personal Development
Careers
Designated Teacher for Children in Care
Senior Pastoral Lead
Senior Pastoral Lead (Specialist Support)
Senior Mental Health Lead
Senior Behaviour and Pastoral Lead
Heads/Deputy Heads of Faculty
Technology and Art
Mathematics & Computer Science
English
Humanities & Languages
Science
Sport and Performance
Global Values
Support Staff
Site Manager
P.A to Head of School
Office Manager
Exams and Data Officer
Attendance Officer
Pastoral Support
Pastoral Support
Admissions Administrator
Publicity
Main Reception
Finance
Tutors
Tutor Group | Tutor | House | AM Rm | PM Rm |
Turor emails are firstname.surname@hayleacademy.net | ||||
7H | SAFFRON BLAKE / LUKE KNIGHT | MEXICO | 44 | 12 |
7A | LIZI MCKENZIE / LUKE KNIGHT | GODREVY | 18 | 13 |
7L | MOLLIE EVANS / SUZIE SAVAGE | GWITHIAN | 26 | 18 |
7E | KATY OWEN/HOLLIE MELLOW | BLUFF | 9 | 20 |
8H | EMMA PARKER | MEXICO | 42 | 42 |
8A | HOLLY CHAPPLE | BLUFF | 29 | 2 |
8Y | AMANDA BISHOP | BLUFF | 12 | 5 |
8L | BEN RILEY | GODREVY | 31 | 4 |
8E | DAN TAYLOR | GWITHIAN | 3 | 3 |
9T | SAM JOYCE / EMMA HARRIS | MEXICO | 7 | 7 |
9H | LAURA WEEKS | GODREVY | 1 | 8 |
9C | LAURA SIMONS | BLUFF | 6 | 6 |
9S | DAN LA BORDE | GWITHIAN | 30 | 9 |
10T | NATHAN IRONS | MEXICO | 8 | 8 |
10H | TAMSIN HOSKING | GODREVY | 20 | 6 |
10C | BECCA TRELOAR | BLUFF | 17 | 9 |
10S | STEPH BARRY/ANNA STEPP-RUMBLE | GWITHIAN | 10 | 10 |
11T | NATHAN BIRD | MEXICO | 2 | 2 |
11H | ALISON TRANTER/MATT LEECH | GODREVY | 46 | 4 |
11C | CLAIRE RULE | BLUFF | 5 | 5 |
11S | NIC SCOTT | GODREVY | 41 | 3 |
11F | AMELIA FERRIS | GWITHIAN | 27 | 1 |
Other Useful Contacts
Main Telephone Number:
01736 753009
Email:
Social Media:
Twitter: twitter.com/hayleacademy
Facebook: facebook.com/hayleacademy